
COMPACT FLUORESCENT LAMPS Featuring GE, Panasonic, and Philips (only some of which are shown here), the compact fluorescent lighting products are designed to be used virtually anywhere incandescent lighting is used and can save up to 76% on energy costs. With an average life of 10,000 hours these lamps will last up to 13 times longer than conventional bulbs!
Commercial/Residential
Sunrise Lighting for Table lighting, Recess Lighting, Enclosed exterior lighting.
Philips....Smaller is Better! Cost:$17.95
|
Product# |
Model# | Watts | Volts | Initial Lumens | Replaces | Color Temp | CRI | Cost |
| N0618 | SL18 | 18 | 120 | 1100 | 75W | 2700K | 82 | |
| N0615 | SLS15 | 15 | 120 | 900 | 60W | 2700K | 82 | |
| N0620 | SLS20 | 20 | 120 | 1200 | 75W | 2700K | 82 | |
|
N0623 |
SLS23 | 23 | 120 | 1550 | 90W | 2700K |
82 |
| Product# | Model# | Watts | Initial Lumens | Replaces | Color Temp | CRI | Cost |
| N2015E | FLE15TBX | 15 | 825 | 60W | 2800K | 82 | |
| N0220E | FLE20TBX | 20 | 1200 | 75W | 2800K | 82 | |
| N0223E | FLE23TBX | 23 | 1520 | 90W | 2800K | 82 |
| Product# | Model# | Watts | Initial Lumens | Replaces | Color Temp | CRI | Cost |
| N0516 | EFT16LE | 60 | 800 | 60 | 2800K | 84 | |
| N0516G | EFG16LE | 60 | 800 | 60 | 2800K | 84 |
Panasonic Compact Fluorescent Lamps Ideal for lamps, wall fixtures, and recessed ceiling fixtures. Cost: $17.45
Save
Money And Resources Today throughout your house with the SmartSet.